Leaderboards

With every step we take, we bring change to ourselves and our communities.

Check the below ranking and continue the race. Leave your mark and win a pair of branded Born Originals sneakers.
Back to details

Total distance: 15 KM | Complete race in: 2 weeks
Place Racer's name Racer's BiB Number of km Race completion rate
1 Anastasios Kostopoulos 14023L 736.98 KM 4913.2 %
2 Ogulay Gurbanova 12474L 190.9 KM 1272.67 %
3 Ioana Marcu 12457L 186.7 KM 1244.67 %
4 bogdan iorgandopol 12538L 185.65 KM 1237.67 %
5 OanaBoanca 13198L 169 KM 1126.67 %
6 Crinuta Ursache 12704L 158.09 KM 1053.93 %
7 Alina Moise 14711L 157.7 KM 1051.33 %
8 Denisa Iuliana Cristache 18666L 154.18 KM 1027.87 %
9 Lili Ionita 14945L 150 KM 1000 %
10 Mihai Tintea 12583L 148.66 KM 991.07 %
11 Luminita Christescu 12780L 146.85 KM 979 %
12 Victor Mindru 12793L 145.56 KM 970.4 %
13 Florin Gherasim 13420L 142.31 KM 948.73 %
14 Anamaria Asurdoaei 12537L 140.96 KM 939.73 %
15 Nate Mihai 18133L 137.05 KM 913.67 %
16 Adrian-Nicolae Pușcă 12517L 134.16 KM 894.4 %
17 Andreia Stingaciu 13897L 133.81 KM 892.07 %
18 Iulia Stockton 16173L 131.67 KM 877.8 %
19 Zsolt Tófalvi 12450L 128 KM 853.33 %
20 Oana Diaconu 12709L 127.4 KM 849.33 %
21 Sebesi Bruno 16461L 126.5 KM 843.33 %
22 Kati Spulber 12409L 124.07 KM 827.13 %
23 Lucian-Cristi Alexandru 12561L 123.79 KM 825.27 %
24 Alexandra Ionescu 16521L 120.6 KM 804 %
25 Radu Niculescu 17010L 118.9 KM 792.67 %
26 Flaviu Rosca 12832L 117.9 KM 786 %
27 Cristian Pop 12740L 116 KM 773.33 %
28 Claudia Stefania Gheorghe 12590L 114.8 KM 765.33 %
29 Stefan Vîrtos 13876L 112.13 KM 747.53 %
30 Alexandra Maria Dragan 15104L 110.54 KM 736.93 %
31 Daniel Bertalan 12596L 109.82 KM 732.13 %
32 Carmen Deac 12657L 109.22 KM 728.13 %
33 Adrian Duicu 17156L 106.4 KM 709.33 %
34 Irina Sirbu 13944L 106.3 KM 708.67 %
35 Diana Vasilescu 12487L 102.8 KM 685.33 %
35 [email protected] 16651L 102.8 KM 685.33 %
36 Andreea Predescu 12480L 101.9 KM 679.33 %
37 oana copaci 16089L 101.56 KM 677.07 %
38 Bogdan Dima 12778L 100 KM 666.67 %
38 Silviu-Costin Popa 12498L 100 KM 666.67 %
39 Andra Arvunescu 13006L 99.95 KM 666.33 %
40 Arnold Korponai 13434L 99.4 KM 662.67 %
41 Lucian Daniel Croitoru 20301L 98.76 KM 658.4 %
42 Vatasescu Ruxandra 12653L 98.18 KM 654.53 %
43 Sonia-Cristina Memet 12444L 96.76 KM 645.07 %
44 Emese Fulop 12446L 94.3 KM 628.67 %
45 Mihaela Anghelut 16115L 94 KM 626.67 %
46 Denisa Gheorghica 12433L 93.96 KM 626.4 %
47 Nicoleta Ungureanu 12731L 93.56 KM 623.73 %
48 molnar.eniko 16247L 93.5 KM 623.33 %
49 Lorena Surugiu 12578L 92.03 KM 613.53 %
50 Radu Catalin Patranoiu 12582L 91.61 KM 610.73 %
51 Alexandra Lelcu 13951L 90.86 KM 605.73 %
52 Csongor-Robert Ujfalvi 12626L 90.57 KM 603.8 %
53 Florin Savuti 12738L 88.38 KM 589.2 %
54 George Andries 18854L 87.5 KM 583.33 %
55 Meda Zara 12411L 86.5 KM 576.67 %
56 Gabriella Szabo 12943L 86.2 KM 574.67 %
57 Hunor Bajtalan 12620L 82.63 KM 550.87 %
58 Ancuța-Maria Pătru 12808L 82.5 KM 550 %
59 Bálint Bartha 16402L 82 KM 546.67 %
60 Denisa Merza 12427L 81.69 KM 544.6 %
61 Santa Katalin 12897L 81.33 KM 542.2 %
62 Dinu Turcanu 12909L 80 KM 533.33 %
62 Natalia Gavris 19938L 80 KM 533.33 %
63 Emilia Pacurar 12750L 78.73 KM 524.87 %
64 Tania Sofronovici 12646L 78.55 KM 523.67 %
65 Adina-Nicoleta 19785L 78.2 KM 521.33 %
66 Adél Mészáros 15663L 77.95 KM 519.67 %
67 Alex Panait 12403L 77.82 KM 518.8 %
68 Arpad-Istvan Ozsvath 12686L 77.7 KM 518 %
68 Kinga Eros 12442L 77.7 KM 518 %
69 Minodora Mitrache 17358L 77.5 KM 516.67 %
70 Kupa Balázs 16862L 76.54 KM 510.27 %
71 Pinzaru Mihail 16276L 76.1 KM 507.33 %
72 alexandru luchiian 12698L 75.85 KM 505.67 %
73 Mariam Kutkut 18749L 75.5 KM 503.33 %
74 Simona Maria Petre 12610L 74.9 KM 499.33 %
75 Iulica Alexandru 12913L 74.06 KM 493.73 %
76 Alexandru Sarateanu 19830L 73 KM 486.67 %
77 Denisa-Gabriela Coman 12421L 72.17 KM 481.13 %
78 Stoica Andra 12497L 71 KM 473.33 %
79 Arkadiusz Konachowicz 15789L 70.6 KM 470.67 %
80 Anya Al Jenabi 14638L 70.1 KM 467.33 %
81 Nicoleta Urseanu 21668L 69.8 KM 465.33 %
82 Petronel Paun 12923L 69.37 KM 462.47 %
83 Lucian Strachinescu 12397L 69 KM 460 %
84 INCI MIOARA 13333L 68.35 KM 455.67 %
85 laurentiu.tataru 13168L 68.19 KM 454.6 %
86 Christine Kropf 20154L 68 KM 453.33 %
87 Dinu Simona-Elena 12699L 67.53 KM 450.2 %
88 Istvan Deak 20234L 67.45 KM 449.67 %
89 Roberto Tedeschi 12484L 67.36 KM 449.07 %
90 Dali Andreea 12579L 67 KM 446.67 %
91 Raul Buzila 21541L 66.6 KM 444 %
92 Andreea Gorun 18958L 66.55 KM 443.67 %
93 Murariu Ingrid 16611L 66.31 KM 442.07 %
94 Adrian Stemata 12689L 66.13 KM 440.87 %
95 Alina-Gabriela Puscasu 12408L 65.44 KM 436.27 %
96 Adam Ruse 17911L 65.4 KM 436 %
97 Sergiu Jianu 12628L 64.91 KM 432.73 %
98 Raluca Marina Stirbu 12963L 64.48 KM 429.87 %
99 Roxana Talica 12648L 64.08 KM 427.2 %
100 Bajko Iudith 13372L 64 KM 426.67 %
101 Sonia Visa 12855L 63.9 KM 426 %
102 Ana-Maria Artene 19033L 63 KM 420 %
103 Marius Ilinca 21563L 62.43 KM 416.2 %
104 Sandor Almasi 12741L 62.29 KM 415.27 %
105 Norbert Gáll 16427L 61.5 KM 410 %
106 Diana Cobuz 12417L 61.3 KM 408.67 %
107 Ana Vintila 13668L 61.1 KM 407.33 %
108 Alexandru Barbu 12602L 60.43 KM 402.87 %
109 Adrian Busu 12447L 59.97 KM 399.8 %
110 Levente Bagoly 12730L 59.7 KM 398 %
111 Mihaela-Miruna Brînzei 12711L 59.63 KM 397.53 %
112 Alina Codruta Robescu 21625L 59.34 KM 395.6 %
113 Orsolya Kapas 12990L 58.93 KM 392.87 %
114 Nistor Paula 12368L 58.82 KM 392.13 %
115 Carmen Jicmon 12827L 58.81 KM 392.07 %
116 Gyula Szabo-Demeter 12649L 58.44 KM 389.6 %
117 Maria-Madalina Necula 12691L 58.02 KM 386.8 %
118 Andrei Barabas 12664L 58 KM 386.67 %
119 Valentina Oana Rusu 12399L 57.37 KM 382.47 %
120 Omar Hayder 12448L 57.05 KM 380.33 %
121 Roxana Ciliac 12464L 57 KM 380 %
122 Talal khogali 12647L 56.79 KM 378.6 %
123 Eniko Bereczki 14283L 56.66 KM 377.73 %
124 Cristina Marin 19999L 56.25 KM 375 %
124 Visan Andrei 12847L 56.25 KM 375 %
125 Victoria Ciobanu 12678L 55.79 KM 371.93 %
126 Annamaria Comsit 12627L 55.47 KM 369.8 %
127 Carmen Simionov 15803L 55.3 KM 368.67 %
128 Teodora - Ioana Gruia 12781L 55.18 KM 367.87 %
129 Alina Albina 15054L 54.85 KM 365.67 %
130 e.pintilie 21301L 54.76 KM 365.07 %
131 Cristina Merei 12500L 54.7 KM 364.67 %
132 GABRIELA STEFAN 13346L 54.64 KM 364.27 %
133 Cecilia Manu 12921L 54.34 KM 362.27 %
134 Alex-Emanuel Serban 12676L 54.19 KM 361.27 %
135 Enciu Alexandra 14349L 54.06 KM 360.4 %
136 Istvan Laszlo 18287L 53.54 KM 356.93 %
137 Csongor Molnar 13584L 53.45 KM 356.33 %
138 bobes stela 14105L 53.42 KM 356.13 %
139 Andrei Rosca 12754L 53.34 KM 355.6 %
140 Victoria Hodoleanu 12435L 53.3 KM 355.33 %
141 Diana Iliescu 12959L 53.1 KM 354 %
142 Kamel Nasser 19790L 52.64 KM 350.93 %
143 Bogdan Enus 12837L 52.5 KM 350 %
144 Sabrina Grecu 16440L 52.49 KM 349.93 %
145 Carmen Holban 12994L 52.3 KM 348.67 %
146 Stefania Oprea 20721L 52 KM 346.67 %
147 Csaba Fustos 12757L 51.6 KM 344 %
148 Elena Alina Panait 12528L 51.39 KM 342.6 %
149 Ionut Olteanu 12920L 51.3 KM 342 %
150 Mihai Bogdan 12744L 51.18 KM 341.2 %
151 Luana David 12783L 50.8 KM 338.67 %
151 Sartor Nathalia 17568L 50.8 KM 338.67 %
152 Marius Brad 12912L 50.58 KM 337.2 %
153 DIANA STANICA 12461L 50.55 KM 337 %
154 Diana Tiganila 12490L 50.45 KM 336.33 %
155 Cicioc Ioana Diana 12908L 50.2 KM 334.67 %
156 Costin Diaconu 12603L 50.12 KM 334.13 %
157 Florian Pfeifer 16118L 50 KM 333.33 %
157 Marina Badea 12702L 50 KM 333.33 %
157 Silvia-Maria Mitrus 21183L 50 KM 333.33 %
157 Silviu Catalin Cretu-Neamtu 14499L 50 KM 333.33 %
158 Ioana Forcos 12669L 49.9 KM 332.67 %
159 Amedeea Dimcea 12463L 49.7 KM 331.33 %
160 Alexandru Tudor-Eiven 12572L 49.6 KM 330.67 %
160 Andreea Coconasu 14973L 49.6 KM 330.67 %
160 FLORIN CRISTEA 13881L 49.6 KM 330.67 %
161 Otilia Boldeanu 12762L 49.41 KM 329.4 %
162 Aliona Hlusov 12460L 49.3 KM 328.67 %
163 Cristina Ciobota 13583L 49.1 KM 327.33 %
164 Alexandra Ripa 16027L 48.8 KM 325.33 %
165 Corina Alina Preda 13258L 48.55 KM 323.67 %
166 Bogdan Ionut Tanasescu 15342L 48.08 KM 320.53 %
167 GOLACHE GABRIELA 13899L 48 KM 320 %
168 Georgiana Sandu 12950L 47.63 KM 317.53 %
169 Agata Bujorean 15000L 47.42 KM 316.13 %
170 Andrei.Sandu 15688L 47.27 KM 315.13 %
171 Sandor Peter Torok 14917L 47.18 KM 314.53 %
172 Claudia Tofan 16482L 47 KM 313.33 %
173 Laura Ilinca 12817L 46.86 KM 312.4 %
174 Ramona Balanescu 12748L 46.8 KM 312 %
175 Alexandra Ilie 12964L 46.42 KM 309.47 %
176 Irina Navodaru 16681L 46.3 KM 308.67 %
177 Costin GRUEV 12688L 46.22 KM 308.13 %
178 Ileana Boroica 12434L 46.13 KM 307.53 %
179 Adrian Stalinescu 12449L 45.7 KM 304.67 %
180 Stefania Nestorescu 15103L 45.54 KM 303.6 %
181 Lina Lucaci 12719L 45.4 KM 302.67 %
182 Diana Ionescu 21564L 45.31 KM 302.07 %
183 Cera Constandache 12854L 45 KM 300 %
183 Mihaela Feraru 12768L 45 KM 300 %
184 Citron Gabriel 12529L 44.98 KM 299.87 %
185 SILVIU TINICA 12902L 44.93 KM 299.53 %
186 Gabriel Luchian 17389L 44.5 KM 296.67 %
187 Ramona Luiza Rus 12407L 44.21 KM 294.73 %
188 Iulia Elvira Rotariu 12637L 44.15 KM 294.33 %
189 Tatiana Anghelovici 19551L 44 KM 293.33 %
190 Stefanan 20151L 43.9 KM 292.67 %
191 Pamfil Raluca Elena 13890L 43.56 KM 290.4 %
192 Gyorgy Birtolon 20068L 43 KM 286.67 %
192 PETRE GIANINA 15816L 43 KM 286.67 %
193 Andreea Cretu 15842L 42.84 KM 285.6 %
194 Andras Killyeni 13065L 42.69 KM 284.6 %
195 Diana Clipa 12971L 42.27 KM 281.8 %
196 Andreea Vaida 12567L 42.06 KM 280.4 %
197 [email protected] 15554L 42.03 KM 280.2 %
198 sorina.luca 17625L 41.99 KM 279.93 %
199 Andrei Manz 12749L 41.92 KM 279.47 %
200 Noemi-Katinka Nyiri 12443L 41.81 KM 278.73 %
201 Cristian Carabuz 12560L 41.55 KM 277 %
202 Nariman Kassam 12562L 41.42 KM 276.13 %
203 Katalin Ferencz 12502L 41.28 KM 275.2 %
204 Alexandra Coman 12593L 41.22 KM 274.8 %
205 Ailiesei Delia 12673L 41.1 KM 274 %
205 Lucian Zetu 12682L 41.1 KM 274 %
206 Artenie Maria 12910L 40.76 KM 271.73 %
207 Dumitrescu Alexandra 17105L 40.7 KM 271.33 %
207 Emil Kuti 18437L 40.7 KM 271.33 %
208 Anisoara Balan 12396L 40.56 KM 270.4 %
209 Andreea Madalina Damian 16275L 40.44 KM 269.6 %
210 Mihaela Iacob 17524L 40 KM 266.67 %
210 Zsolt Biro 20296L 40 KM 266.67 %
211 Bianca Adochitii 12513L 39.95 KM 266.33 %
212 Mocanu Corina 13493L 39.8 KM 265.33 %
213 Laszlo Lorinczi 12412L 39.67 KM 264.47 %
214 Andra Paun 17036L 39.36 KM 262.4 %
215 Csaba Kovacs 15865L 39.3 KM 262 %
216 Costina Samson 12770L 39.01 KM 260.07 %
217 Pantiru Gabriel Angelo 12633L 39 KM 260 %
218 Ioana Vladescu 12549L 38.9 KM 259.33 %
219 Ioana Isan 12919L 38.84 KM 258.93 %
220 Livia Alexandrescu 12838L 38.69 KM 257.93 %
221 Aniko Killyeni 12693L 38.57 KM 257.13 %
222 Iulia-Maria Pricop 18957L 38.36 KM 255.73 %
223 Elena Nazare 12892L 38.13 KM 254.2 %
224 Serban Bobos 12476L 38 KM 253.33 %
225 simona.padurariu 13750L 37.9 KM 252.67 %
226 Anca Covaliu 13472L 37.8 KM 252 %
227 JUSTINA MOTAS 12953L 37.5 KM 250 %
228 Elena Mateescu 12629L 37.4 KM 249.33 %
229 Adina Socaci 12465L 37.15 KM 247.67 %
230 Ciurea Delia 17428L 36.9 KM 246 %
231 Sándor-István Magdó 12771L 36.6 KM 244 %
232 Denisa Niculescu 12390L 36.4 KM 242.67 %
233 Alexandru Toma 13505L 36.2 KM 241.33 %
233 Ana Bitin 16109L 36.2 KM 241.33 %
233 Vasilica Nicolae Sebastian 16289L 36.2 KM 241.33 %
234 Flavia-Gabriela Bajan 15699L 36.16 KM 241.07 %
235 Ibolya Vizeli 12398L 36.06 KM 240.4 %
236 Nicu Stan 16242L 36 KM 240 %
237 alexandru cornea 12695L 35.81 KM 238.73 %
238 Beata Lengyel 12405L 35.8 KM 238.67 %
239 Catalina Luciana Subtirelu 15157L 35.61 KM 237.4 %
240 Andrei Balan 12616L 35.56 KM 237.07 %
241 Iulia Botnari 15856L 35.2 KM 234.67 %
242 Georgiana DRAGOMIR 15014L 35.02 KM 233.47 %
243 Sabina Leparda 17291L 35 KM 233.33 %
244 bogdan.ionas 15734L 34.9 KM 232.67 %
245 Angela Alexandra Daringa Daringa 12635L 34.77 KM 231.8 %
246 Maria Petrova 12655L 34.73 KM 231.53 %
247 Blaga Maria -Gabriela 14489L 34.64 KM 230.93 %
248 Horatiu Costache 12879L 34.24 KM 228.27 %
249 Ioannis Lazaridis 12589L 33.77 KM 225.13 %
250 Daniel Sandi 16574L 33.6 KM 224 %
251 Adelina Badulescu 12760L 33.48 KM 223.2 %
252 Georgeta Campeanu 18181L 33.38 KM 222.53 %
253 Florin Ratiu 12393L 33.12 KM 220.8 %
253 Oana Mihai 15245L 33.12 KM 220.8 %
254 f.gheorghe 16522L 33.05 KM 220.33 %
255 Catalin Cobzalau 19446L 33.02 KM 220.13 %
256 Carmen-Maria Secuiu 13452L 32.9 KM 219.33 %
257 Luncan Denisa-Maria 18955L 32.2 KM 214.67 %
258 Teodora Turcu 12763L 32 KM 213.33 %
259 Barabás Izabella 16034L 31.91 KM 212.73 %
260 Madalina Nita 12454L 31.9 KM 212.67 %
261 Daniela Andreea Frunza 12859L 31.85 KM 212.33 %
262 Sandra Ilyes 12675L 31.8 KM 212 %
263 Mihai Popescu 12671L 31.78 KM 211.87 %
264 DianaH 19941L 31.57 KM 210.47 %
265 Monica Croitoru 12714L 31.23 KM 208.2 %
266 Andrei Beldiman 12495L 31 KM 206.67 %
266 Eszter Lokodi 12438L 31 KM 206.67 %
266 Gentiana Latiu 12573L 31 KM 206.67 %
267 Beata Dimeny 12552L 30.9 KM 206 %
267 Monica Valinschi 12588L 30.9 KM 206 %
268 Nicoleta Voicu 12536L 30.82 KM 205.47 %
269 raluca.burghelea 12715L 30.7 KM 204.67 %
270 Dorina Balta 15264L 30.62 KM 204.13 %
271 Silviu Gabriel Costin 17855L 30.49 KM 203.27 %
272 Diana Andreea Toldas 12658L 30.4 KM 202.67 %
273 Norbert Zsolt Balazs 12617L 30.34 KM 202.27 %
274 Abdou Aglan 12481L 30 KM 200 %
274 Adrian Coroi 12470L 30 KM 200 %
275 Dévid-Roland Sándor 12391L 29.93 KM 199.53 %
276 Joenel Dragos 12986L 29.8 KM 198.67 %
277 Steluta Nedelcu 17228L 29.74 KM 198.27 %
278 Levente István Barabás 12437L 29.6 KM 197.33 %
279 dan.cernei 20568L 29.48 KM 196.53 %
280 veronia 16576L 29.27 KM 195.13 %
281 Cristina-Alexandra Burlacu 21428L 29.2 KM 194.67 %
282 Ionescu Stefan 15608L 29.19 KM 194.6 %
283 Cristina Stoian 12401L 28.98 KM 193.2 %
284 Alina Varlam 12761L 28.95 KM 193 %
285 Dona Bejganeanu 14940L 28.9 KM 192.67 %
286 Zita Szocs 12654L 28.7 KM 191.33 %
287 Qutaiba Mofleh 16073L 28.65 KM 191 %
288 Sorin Topala 12802L 28.58 KM 190.53 %
289 Diana Frant 13401L 28.5 KM 190 %
290 Corina Cristina Munteanu 13040L 28.4 KM 189.33 %
290 Elena Andrei 12844L 28.4 KM 189.33 %
291 Loredana Vlaicu 12479L 28.35 KM 189 %
292 Andrei Manoliu 12543L 28.32 KM 188.8 %
293 [email protected] 17831L 28.2 KM 188 %
294 Radu Pogacean 12899L 28.1 KM 187.33 %
295 roxana.muresan 12677L 27.81 KM 185.4 %
296 Ioana Alexandra Chivu 12830L 27.75 KM 185 %
297 Andreea-Ionela Sandu 16391L 27.65 KM 184.33 %
298 Sebastian Stefan 13363L 27.49 KM 183.27 %
299 Mircea Ioan Calincan 12422L 27.33 KM 182.2 %
300 Irina Cristiana Constantin 12756L 27.28 KM 181.87 %
301 Mis Denisa 20175L 27.1 KM 180.67 %
302 Cosmina Monica 17325L 27.09 KM 180.6 %
303 Madalina Cozma 13369L 27 KM 180 %
303 alexandra morariu 15790L 27 KM 180 %
304 Jugrastan Florina 12395L 26.99 KM 179.93 %
305 Adrian Mugioiu 13464L 26.96 KM 179.73 %
306 Crina Tudor 12966L 26.8 KM 178.67 %
307 Ramona Crisean 16612L 26.73 KM 178.2 %
308 Mihai Gabriel Voicu 18109L 26.52 KM 176.8 %
309 Alina Olivia Pavel 17051L 26.42 KM 176.13 %
310 Marius-Cristian Stoleru 16228L 26.22 KM 174.8 %
311 Andrei Gavrilas 12816L 26.17 KM 174.47 %
312 Adela Pana 12651L 26 KM 173.33 %
312 Ana-Maria Belciug 18911L 26 KM 173.33 %
312 Ionel Oltean 12685L 26 KM 173.33 %
312 cimpeanu.andrei 16526L 26 KM 173.33 %
313 Ruxandra Muntean 12423L 25.99 KM 173.27 %
314 Aliona Coroliova 19049L 25.98 KM 173.2 %
315 Catalin Mihai 12720L 25.7 KM 171.33 %
316 Roxana Calburean 19288L 25.65 KM 171 %
317 Anca Vlad 12486L 25.6 KM 170.67 %
318 Catalina Leu 12505L 25.56 KM 170.4 %
319 Marin Mihaela 17096L 25.4 KM 169.33 %
320 Emilian Cretu 12439L 25.35 KM 169 %
321 Irina Diaconu 12404L 25.34 KM 168.93 %
322 Camelia Catana 20080L 25.1 KM 167.33 %
323 Florin Soare 16414L 25 KM 166.67 %
323 Gabriela Tutu 17400L 25 KM 166.67 %
323 Lazar George Alexandru 13512L 25 KM 166.67 %
324 Bianca Rotaru 12550L 24.98 KM 166.53 %
325 Alina Georgiana Safer 12839L 24.93 KM 166.2 %
326 Loriana Orasanu 15721L 24.92 KM 166.13 %
327 Zoltan Bute 12717L 24.8 KM 165.33 %
328 elena pruteanu 12659L 24.77 KM 165.13 %
329 Razvan Ionascu 18945L 24.4 KM 162.67 %
330 Alexandra Vale 16141L 24.21 KM 161.4 %
331 Bogdan Cojocaru 12472L 24.14 KM 160.93 %
332 István Dénes 12622L 24.1 KM 160.67 %
333 Andreea-Valeria Ciortea 19860L 24 KM 160 %
334 Cristi Dragan 12732L 23.9 KM 159.33 %
335 LIGIA Danila 12681L 23.87 KM 159.13 %
336 Marinica Madalina Ioana 12710L 23.85 KM 159 %
337 Catalina Ceban 12712L 23.82 KM 158.8 %
338 Anca Cristea 15150L 23.8 KM 158.67 %
338 Andra-Raluca Constantin 12604L 23.8 KM 158.67 %
338 Maria Tanasila 15099L 23.8 KM 158.67 %
339 Marina Precup 19057L 23.71 KM 158.07 %
340 Florentina Craciunescu 12415L 23.4 KM 156 %
340 Gulie Cristina 16606L 23.4 KM 156 %
340 Kinga Ilyes 12829L 23.4 KM 156 %
341 Suneel Sudarshan prasad 12636L 23.37 KM 155.8 %
342 Hegyi Vilmos 15513L 23.16 KM 154.4 %
343 Madalina Drujit 12969L 23.07 KM 153.8 %
344 Florin Ilie 17088L 23.03 KM 153.53 %
345 Ana-Maria Geana-Marcu 12493L 23 KM 153.33 %
345 Ionut David 21976L 23 KM 153.33 %
346 Marius Catalin Girleanu 16513L 22.85 KM 152.33 %
347 Iordache Claudia 13482L 22.75 KM 151.67 %
348 Zita Rozalia Szabo 12656L 22.74 KM 151.6 %
349 Ferenc Kulcsar 20180L 22.68 KM 151.2 %
350 Cosmin-Alin Cucos 12804L 22.54 KM 150.27 %
351 [email protected] 19867L 22.48 KM 149.87 %
352 Maria Barchina 16420L 22.45 KM 149.67 %
353 Maxim Lesnic 13473L 22.43 KM 149.53 %
354 Luminita Cristea 12540L 22.33 KM 148.87 %
355 Erika Gal 12729L 22.3 KM 148.67 %
356 Nagy Mátyás 12707L 22.2 KM 148 %
357 Gabriela Gheorma 16650L 22 KM 146.67 %
357 Mihail Padurean 12894L 22 KM 146.67 %
357 Rodica Chiriches 13966L 22 KM 146.67 %
358 Dobra Alexandru 12922L 21.97 KM 146.47 %
359 Mihaela Amarandei 15815L 21.95 KM 146.33 %
360 Katalin Velicsek 12482L 21.88 KM 145.87 %
361 Zsidó József Csaba 12553L 21.8 KM 145.33 %
362 Catalina Prodan 12967L 21.72 KM 144.8 %
363 Flavia Velcsov 12621L 21.5 KM 143.33 %
364 Rares Arbone 12915L 21.39 KM 142.6 %
365 Adrian Zailic 12794L 21.3 KM 142 %
366 Marian Balan 12660L 21.19 KM 141.27 %
367 János Puskás 12812L 21.14 KM 140.93 %
367 Sebastian Manu 21825L 21.14 KM 140.93 %
368 Pintilie Sînziana 12821L 21.12 KM 140.8 %
369 Stefan-Traian Ciobanu 12511L 21.04 KM 140.27 %
370 Dorel Olteanu 12957L 21.01 KM 140.07 %
371 Előd Hampel 12670L 21 KM 140 %
371 Ioana Ciocan 12803L 21 KM 140 %
371 Istvan Varga 20226L 21 KM 140 %
371 Oana Mihaela Pentelescu 13395L 21 KM 140 %
371 Simina Cirticioiu 13416L 21 KM 140 %
372 Cristina Ioana Predut 17469L 20.92 KM 139.47 %
373 Laura Uhl 12424L 20.88 KM 139.2 %
374 Calin Grebles 19225L 20.73 KM 138.2 %
375 Geanina Sarafoleanu 17890L 20.7 KM 138 %
376 Adina Santa 12389L 20.68 KM 137.87 %
377 Maria-Amalia Baitoiu 17381L 20.61 KM 137.4 %
378 Elena Ionela Dragnea 13240L 20.48 KM 136.53 %
379 bebot 12869L 20.42 KM 136.13 %
380 Alexandru Alexuc 12718L 20.4 KM 136 %
381 Lorant Dimeny 12462L 20.36 KM 135.73 %
382 Giugiuc Georgiana Daniela 12485L 20.25 KM 135 %
383 Ioana Andreea Mocanu 12826L 20.2 KM 134.67 %
384 Khaled Altawallbeh 12568L 20.17 KM 134.47 %
385 Carmen Barbulescu 12721L 20.16 KM 134.4 %
386 Luminita Badea 13525L 20.12 KM 134.13 %
387 Diana Esanu 12795L 20 KM 133.33 %
388 Timea Csiki 12385L 19.99 KM 133.27 %
389 Mihail Craciun 12478L 19.8 KM 132 %
390 Andreea Garbacea 12708L 19.76 KM 131.73 %
391 Corina Berlinschi 12874L 19.74 KM 131.6 %
391 IRINA MARIA BARAGAN 12679L 19.74 KM 131.6 %
392 Elena-Corina Vasilache 12426L 19.7 KM 131.33 %
392 Raluca Stefanescu 12759L 19.7 KM 131.33 %
392 Timea Zsoldos 12414L 19.7 KM 131.33 %
393 Anamaria Albu 12790L 19.63 KM 130.87 %
394 Varró István 15179L 19.62 KM 130.8 %
395 Iuliana Neumann 12432L 19.52 KM 130.13 %
396 Rafaela Leca 12979L 19.49 KM 129.93 %
397 Tiberiu Lozneanu 12554L 19.45 KM 129.67 %
398 Szabolcs Magyari 13873L 19.43 KM 129.53 %
399 David Bedo 12684L 19.39 KM 129.27 %
400 Denisa Alondra Marian 19995L 19.36 KM 129.07 %
401 AGNES KINDA 12380L 19.3 KM 128.67 %
402 Gabriel Buzea 12958L 19.28 KM 128.53 %
403 Alexandra Ciobanu 13366L 19.2 KM 128 %
404 Aron Gabor 20852L 19.16 KM 127.73 %
405 CRINA GURIN 17687L 19.1 KM 127.33 %
406 Lavinia Diaconescu 15794L 19 KM 126.67 %
406 Marinela Caramizaru 12777L 19 KM 126.67 %
406 a.apetri 18224L 19 KM 126.67 %
406 anna.bota 21158L 19 KM 126.67 %
406 kollomagor 21394L 19 KM 126.67 %
407 Alexandra Zaman 21205L 18.9 KM 126 %
408 Andrei Tamazlicaru 16112L 18.85 KM 125.67 %
409 Zsolt Gabor 13930L 18.76 KM 125.07 %
409 gabriel secu 12870L 18.76 KM 125.07 %
410 [email protected] 13524L 18.75 KM 125 %
411 Dan Cozea 12666L 18.68 KM 124.53 %
411 Marian Strachina 13905L 18.68 KM 124.53 %
412 Ildiko Barta 16756L 18.63 KM 124.2 %
413 Madalina Cotofana 12728L 18.62 KM 124.13 %
414 ILIN LOREDANA-MIHAELA 13962L 18.6 KM 124 %
415 Alexe Gabriela 18849L 18.53 KM 123.53 %
416 Fica Madalina Maria 12850L 18.5 KM 123.33 %
417 Dan Alexandru Negru 18273L 18.49 KM 123.27 %
418 Vlad - Ionut Deaconescu 12911L 18.36 KM 122.4 %
419 Oana-Maria Constantin 12774L 18.34 KM 122.27 %
420 Anca Lipan 13534L 18.3 KM 122 %
421 Oana Florica 17185L 18.26 KM 121.73 %
422 Dragos Bera 18956L 18.2 KM 121.33 %
422 Oana Andreea Bucuroiu 15811L 18.2 KM 121.33 %
423 George-Tiberiu Lupu 16600L 18.19 KM 121.27 %
424 Matei Popescu 12369L 18.15 KM 121 %
425 Cristea George 13860L 18.1 KM 120.67 %
425 Oana - Maria Pitu 12782L 18.1 KM 120.67 %
