Clasamente arhivate

GHOST RUN TREASURE HUNT

DISTANTA TOTALA: 5 KM

Loc Nickname participant BiB participant KM parcursi Procent cursa
1 Alergaceala 2010G 31 KM 620 %
2 [email protected] 3171G 6.3 KM 126 %

ROMANIAN MONASTERIES CHALLENGE

DISTANTA TOTALA: 587 KM

Loc Nickname participant BiB participant KM parcursi Procent cursa
1 Valentin 2130R 381.22 KM 64.94 %
2 [email protected] 3171R 262.12 KM 44.65 %
3 alveskan47 2097R 236.41 KM 40.27 %
4 Catalin Blindu 5329R 137 KM 23.34 %

DRACULA CHALLENGE

DISTANTA TOTALA: 228 KM

Loc Nickname participant BiB participant KM parcursi Procent cursa
1 Ciucanu Octavian 2187D 252.54 KM 110.76 %
2 [email protected] 3171D 244.22 KM 107.11 %
3 alveskan47 2097D 235.89 KM 103.46 %
4 ILINCA.CATALIN 2806D 235.39 KM 103.24 %
5 Valentin 2130D 232.39 KM 101.93 %
6 catalintilvescu 2784D 229.76 KM 100.77 %
7 IoanaWolf 2048D 228.02 KM 100.01 %
8 [email protected] 4710D 111.98 KM 49.11 %
9 petrepatrasc 4734D 58.72 KM 25.75 %
10 S200u 5651D 57.99 KM 25.43 %
11 sorinmed 3129D 48.74 KM 21.38 %

BIKE 4 LIFE | 4-11 SEPTEMBRIE

DISTANTA TOTALA: 500 KM

Loc Nickname participant BiB participant KM parcursi Procent cursa
1 Graur Marian 2960B 1116.99 KM 223.4 %
2 Mosuploiesteanu 3689B 884.44 KM 176.89 %
3 cornelistrate 3759B 846.74 KM 169.35 %
4 CristianIordan 3606B 759.26 KM 151.85 %
5 adrian.bulgaru 2189B 754.32 KM 150.86 %
6 vivienliredana 3611B 737.23 KM 147.45 %
7 Cristina Delcea 3707B 722.82 KM 144.56 %
8 Miron Nicolae 4728B 625 KM 125 %
9 [email protected] 3758B 573 KM 114.6 %
10 Linu 3474B 557 KM 111.4 %
11 CJ 3729B 556 KM 111.2 %
12 Laura 4566B 533.89 KM 106.78 %
13 Ionut_miv 2190B 528.37 KM 105.67 %
14 SpatarA 3697B 528 KM 105.6 %
15 Mircea13 3652B 527.62 KM 105.52 %
16 wolf 3739B 524.93 KM 104.99 %
17 alexadi 3730B 522.86 KM 104.57 %
18 Florinjurca 3541B 522.03 KM 104.41 %
19 Daniel2 3745B 519 KM 103.8 %
20 subdenumireaom 3573B 515.84 KM 103.17 %
21 Eumis007 4863B 510 KM 102 %
21 [email protected] 3498B 509.99 KM 102 %
22 Iosif.ciulin 3720B 509 KM 101.8 %
23 muti 2950B 506.84 KM 101.37 %
24 alex4life 3275B 505 KM 101 %
25 [email protected] 4361B 504.74 KM 100.95 %
26 Victor1202 3144B 504.27 KM 100.85 %
27 oack 3141B 503.43 KM 100.69 %
28 [email protected] 3153B 502 KM 100.4 %
29 Marmota1 4272B 500.99 KM 100.2 %
30 Danielle 3667B 500.9 KM 100.18 %
31 alexd 3134B 500.78 KM 100.16 %
32 Rafa 3653B 500.73 KM 100.15 %
33 ANDREIPOPESCUFILIMON 3756B 500.32 KM 100.06 %
34 BogdanComan 3511B 500 KM 100 %
34 bikeadviser 3750B 500 KM 100 %
34 wooden_sprocket 3133B 500 KM 100 %
35 gabiz 2257B 411.4 KM 82.28 %
36 Catam 4641B 393.63 KM 78.73 %
37 Angela Ilie 4821B 348 KM 69.6 %
38 Clodyt 3286B 290 KM 58 %
39 oana.trif 3762B 257.03 KM 51.41 %
40 tal1da 3700B 251.76 KM 50.35 %
41 moldovanflavia 3733B 205.65 KM 41.13 %
42 mag09 3538B 201.8 KM 40.36 %
43 ramona 3640B 201.25 KM 40.25 %
44 Gabriel 3724B 157.1 KM 31.42 %
45 ClaudiuNH 3693B 150.82 KM 30.16 %
46 Malcatun 3580B 150 KM 30 %
46 mary 3284B 150 KM 30 %
47 mircearoman 2251B 146 KM 29.2 %
48 sorinmed 3129B 138 KM 27.6 %
49 alina 3741B 120 KM 24 %
50 Gabriella 3664B 113 KM 22.6 %
51 Alina H 3991B 100 KM 20 %
51 [email protected] 3710B 100 KM 20 %
52 hades_ovidiu 3757B 93.01 KM 18.6 %
53 Barbone 3439B 92 KM 18.4 %
54 iuliasimina 3731B 89.58 KM 17.92 %
55 ccalota 3852B 87 KM 17.4 %
56 Alexandra 3706B 85 KM 17 %
56 [email protected] 3458B 85 KM 17 %
57 Mada 3571B 79.99 KM 16 %
58 Dan Voina 3440B 78 KM 15.6 %
59 IuliaOpran 3647B 70 KM 14 %
59 podina 3661B 70 KM 14 %
60 Bobiki 2276B 67.47 KM 13.49 %
61 CatalinMarancea 3744B 67.31 KM 13.46 %
62 saccandal 3444B 66 KM 13.2 %
63 Raduburca 3311B 62.82 KM 12.56 %
64 alina_alexandrescu 3572B 61 KM 12.2 %
65 andreytb 3669B 60.67 KM 12.13 %
66 bob2003sb 2193B 58 KM 11.6 %
67 LoredanaL 4685B 56.64 KM 11.33 %
68 [email protected]. 3662B 56 KM 11.2 %
68 Edi Hirjoi 3523B 56 KM 11.2 %
69 Dashu 3858B 55.7 KM 11.14 %
70 [email protected] 3582B 55.12 KM 11.02 %
71 Iulian Tugui 2931B 55 KM 11 %
71 Sebastian 3570B 55 KM 11 %
71 adamantios 3776B 55 KM 11 %
71 [email protected] 3258B 55 KM 11 %
72 [email protected] 3259B 54.3 KM 10.86 %
73 Sandor_B 3312B 53.61 KM 10.72 %
74 iulian.purcareata 3145B 53 KM 10.6 %
74 lungu.andra 3461B 53 KM 10.6 %
75 Larege2002 2912B 52.3 KM 10.46 %
76 ANTO 3721B 52.04 KM 10.41 %
77 Bianca_Luca 3436B 52 KM 10.4 %
77 Flyale44 3503B 52 KM 10.4 %
77 Lucif 4458B 52 KM 10.4 %
77 manuelbajescu 3696B 52 KM 10.4 %
77 robert.c 3738B 52 KM 10.4 %
78 [email protected] 3927B 51 KM 10.2 %
79 Violeta Macsinoiu 3325B 50.92 KM 10.18 %
80 vasi2907 3704B 50.8 KM 10.16 %
81 sandu .mihnea 3703B 50.72 KM 10.14 %
82 SpatarAE 3709B 50.5 KM 10.1 %
82 denisaudrea 2312B 50.52 KM 10.1 %
83 Mihaela 2378B 50.41 KM 10.08 %
84 vicentiubarbu 3519B 50.25 KM 10.05 %
85 iCanDoIt 3445B 50.2 KM 10.04 %
86 SrcIrina 3722B 50.06 KM 10.01 %
86 bogdan 3150B 50.03 KM 10.01 %
87 AndreeaMaria 3540B 50 KM 10 %
87 Elena 3581B 50 KM 10 %
87 Violeta Neagu 3663B 50 KM 10 %
87 agligor 3522B 50 KM 10 %
87 alexandra.maria.pas 2192B 50 KM 10 %
87 [email protected] 2949B 50 KM 10 %
87 flo99 2487B 50 KM 10 %
87 sebescian 3435B 50 KM 10 %
87 viorel 3691B 50 KM 10 %
88 Florinel Radu 3761B 35.86 KM 7.17 %
89 Rdediu 3764B 35.64 KM 7.13 %
90 Mr_Florin 3723B 31 KM 6.2 %
91 Evva_10 3702B 30.43 KM 6.09 %
92 H3ll5p4wn 3705B 30.06 KM 6.01 %
93 roxanasimion 4720B 20.5 KM 4.1 %
94 sandu.simona 3701B 18 KM 3.6 %
95 AndiC 3668B 8.1 KM 1.62 %
96 BILBO 3708B 6.46 KM 1.29 %
97 Matei-Marin 3740B 5.75 KM 1.15 %
98 [email protected] 3727B 5.4 KM 1.08 %
99 Ada.chindea 3293B 5.33 KM 1.07 %
100 MariaAmelie 3760B 5 KM 1 %

FIVE CASTLES CHALLENGE

DISTANTA TOTALA: 325 KM

Loc Nickname participant BiB participant KM parcursi Procent cursa
1 Alergaceala 2010F 403.5 KM 124.15 %
2 [email protected] 3171F 351.72 KM 108.22 %
3 Valentin 2130F 334.48 KM 102.92 %
4 alveskan47 2097F 330.82 KM 101.79 %
5 IoanaWolf 2048F 327.85 KM 100.88 %
6 Amatist1981 2360F 327.22 KM 100.68 %
7 bogdan marian 2138F 325.91 KM 100.28 %
8 runningFairy 2098F 71.92 KM 22.13 %
9 Ade 3257F 66.4 KM 20.43 %
10 vlad.hurezeanu 2096F 30.02 KM 9.24 %
11 Beatrice 2009F 29.07 KM 8.94 %
12 Test_Runner 2689F 23.5 KM 7.23 %

BLACK SEA CHALLENGE

DISTANTA TOTALA: 245 KM

Loc Nickname participant BiB participant KM parcursi Procent cursa
1 IoanaWolf 2048B 261.11 KM 106.58 %
2 alveskan47 2097B 251.47 KM 102.64 %
3 [email protected] 3171B 248.62 KM 101.48 %
4 ioana_abrudan 2124B 248.43 KM 101.4 %
5 Valentin 2130B 246.22 KM 100.5 %
6 devul 1808B 220 KM 89.8 %

ROAD TO CLOUDS CHALLENGE

DISTANTA TOTALA: 91 KM

Loc Nickname participant BiB participant KM parcursi Procent cursa
1 [email protected] 4361R 136.67 KM 150.19 %
2 Ciucanu Octavian 2187R 124 KM 136.26 %
3 Rus Adrian 2186R 118.65 KM 130.38 %
4 alveskan47 2097R 111.02 KM 122 %
5 [email protected] 3171R 108.66 KM 119.41 %
6 Aldea Dragos 2183R 102.67 KM 112.82 %
7 Carolina.gontar.gmail.com 2063R 97.71 KM 107.37 %
8 MikeBush 2544R 95 KM 104.4 %
9 IoanaWolf 2048R 94.45 KM 103.79 %
10 [email protected] 4710R 93.98 KM 103.27 %
11 Alergaceala 2010R 93.73 KM 103 %
12 Gabrielluca 2665R 93.29 KM 102.52 %
13 [email protected] 2164R 92.9 KM 102.09 %
14 Cosa Maria 2295R 92.6 KM 101.76 %
15 sorinmed 3129R 92.3 KM 101.43 %
16 AxelPo 2180R 91.86 KM 100.95 %
17 Valentin 2130R 91.76 KM 100.84 %
18 Catx 2128R 91.37 KM 100.41 %
19 szidi 2127R 91 KM 100 %
20 Siminademetria 2181R 16.7 KM 18.35 %
21 mariusbraila2 2274R 12.5 KM 13.74 %

10K PET RUN

DISTANTA TOTALA: 10 KM

Loc Nickname participant BiB participant KM parcursi Procent cursa
1 devul 18081 2 KM 20 %

5K PET RUN

DISTANTA TOTALA: 5 KM

Loc Nickname participant BiB participant KM parcursi Procent cursa
1 Mihaela 23785 5.2 KM 104 %

21K PUZZLE RUN

DISTANTA TOTALA: 21 KM

Loc Nickname participant BiB participant KM parcursi Procent cursa
1 andrei 29512 21.34 KM 101.62 %
2 Fernanda 21602 21.24 KM 101.14 %
3 [email protected] 20612 21.07 KM 100.33 %
4 claudiu 48612 21.01 KM 100.05 %

15K PUZZLE RUN

DISTANTA TOTALA: 15 KM

Loc Nickname participant BiB participant KM parcursi Procent cursa
1 sorinmed 31291 15.1 KM 100.67 %

10K PUZZLE RUN

DISTANTA TOTALA: 10 KM

Loc Nickname participant BiB participant KM parcursi Procent cursa
1 sorinmed 31291 20.4 KM 204 %
2 petrepatrasc 47341 10.77 KM 107.7 %
3 Gino 21851 10 KM 100 %
3 kermoncsi 31421 10 KM 100 %
TOP OF ROMANIA CHALLENGE

DISTANTA TOTALA: 2544 KM

Loc Nickname participant BiB participant KM parcursi Procent cursa
1 alveskan47 2097T 2714 KM 106.68 %
2 danzarafin 2259T 2629.3 KM 103.35 %
3 IoanaWolf 2048T 2580 KM 101.42 %
4 Valentin 2130T 2573 KM 101.14 %
5 devul 1808T 50.23 KM 1.97 %
5K KIDS RUN

DISTANTA TOTALA: 5 KM

Loc Nickname participant BiB participant KM parcursi Procent cursa
1 P.Sz. 54125 5 KM 100 %
5K PUZZLE RUN

DISTANTA TOTALA: 5 KM

Loc Nickname participant BiB participant KM parcursi Procent cursa
1 Fernanda 21605 5.5 KM 110 %
2 sorinmed 31295 5.33 KM 106.6 %
3 developer 20625 5.12 KM 102.4 %
4 Ana-Florina 36085 5 KM 100 %
4 kermoncsi 31425 5 KM 100 %